Afzal, Ali
FIDE title | None |
FIDE ID | 22585370 |
Born | 2004 |
Sex | Male |
Federation | IRI |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1591 | 1548 | 1720 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Afzal Ali in online chess games
Wins | Draws | Losses |
7 | 0 | 6 |
Rating Progress Chart of Ali Afzal
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1591 | 1548 | 1720 |
2024-07 | 1591 | 1548 | 1720 |
2024-01 | 1319 | 1247 | 1534 |
2023-01 | 1319 | 1247 | 1534 |
2023-07 | 1319 | 1247 | 1534 |
2022-07 | 1319 | 1247 | 1534 |
2022-01 | 1319 | 1247 | 1534 |
2021-07 | 1319 | 1247 | 1534 |
2021-01 | 1319 | 1247 | 1534 |
2020-07 | 1319 | 1247 | 1534 |
2020-01 | 1319 | 1247 | 1534 |
2019-07 | 1201 | 1243 | 1534 |
Online chess players who have the name Ali Afzal in profile
You can do a more thorough search using the "Afzal Ali" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
AliAfzal2141383 | Ali Afzal | Iran | Ahvaz | ♘ | |
AliAfzal-2141383 | Ali Afzal | Iran | Ahvaz | ♘ | |
Ali-Afzal-2141383 | Ali Afzal | Iran | Ahvaz | ♘ | |
Ali-Afzal-2141383 | Ali Afzal | Iran | Ahwaz | ♘ | |
Alee_123 | Ali Afzal | Pakistan | ♟ | ||
Pansota1 | Ali Afzal | Pakistan | ♟ | ||
Aliafzal20 | Ali Afzal | Pakistan | ♟ | ||
Afzal9616 | Afzal Ali | India | ♟ | ||
callmealex2 | ALi Afzal | Pakistan | ♟ | ||
callmealex2 | ALi Afzal | Pakistan | ♟ |
Last online chess games of Afzal Ali
Оur database contains 13 Ali online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-12 | Rated Bullet tournament https://lichess.org/tournament/PD2hsXM7 | 1-0 | Ali-Afzal-2141383 - Alekhine876 | Queen's Pawn: 1...c6 (A40) | 1.d4 c6 2.Bf4 d5 3.e3 Nf6 4.c4 e6 5.Nc3 Bd6 6.Qb3 Bxf4 7.exf4 Qb6 8.c5 Qxb3 9.axb3 Ne4 10.b4 Nxc3 |
2023-07-22 | Rated Blitz game | 1-0 | Tu-dois-analyser - Ali-Afzal-2141383 | Caro-Kann: Classical, 6.Nf3 Nd7 (B19) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.Nf3 Nd7 7.h4 h6 8.h5 Bh7 9.Bd3 Bxd3 10.Qxd3 Ngf6 |
2023-07-21 | Rated Blitz game | 0-1 | AbdallhGm - Ali-Afzal-2141383 | Queen's Pawn: 1...c6 (B12) | 1.d4 c6 2.e4 d5 3.e5 Bf5 4.Nc3 e6 5.g4 Bg6 6.Nge2 c5 7.Be3 Nc6 8.h4 h5 9.dxc5 hxg4 10.Ng3 d4 |
2023-07-05 | Rated Blitz game | 1-0 | navanman2 - Ali-Afzal-2141383 | Caro-Kann: Two Knights, 3...Bg4 4.h3 Bxf3 5.Qxf3 e6 6.d3 Nf6 (B11) | 1.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.h3 Bxf3 5.Qxf3 e6 6.d3 Nf6 7.Bg5 Be7 8.O-O-O d4 9.Ne2 c5 10.e5 Nd5 |
2023-07-04 | Rated Blitz tournament https://lichess.org/tournament/3rSWt93F | 0-1 | Ali-Afzal-2141383 - Hale_4 | Indian: 2.Bf4 (A45) | 1.d4 Nf6 2.Bf4 c5 3.e3 g6 4.c3 Qb6 5.Qb3 Bg7 6.Qxb6 axb6 7.Na3 O-O 8.Nf3 d6 9.Nb5 Na6 10.a4 Bd7 |
2023-07-04 | Rated Blitz tournament https://lichess.org/tournament/3rSWt93F | 1-0 | ar_es - Ali-Afzal-2141383 | Caro-Kann: Classical, 6.h4 h6 (B18) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.h4 h6 7.Bd3 Bxd3 8.Qxd3 Nf6 9.Nf3 Nbd7 10.Bd2 e6 |
2023-07-04 | Rated Blitz tournament https://lichess.org/tournament/3rSWt93F | 1-0 | ar_es - Ali-Afzal-2141383 | Caro-Kann: Classical, 6.h4 h6 (B18) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.h4 h6 7.Bd3 Bxd3 8.Qxd3 Nd7 9.Nf3 Ngf6 10.Bd2 e6 |
Download all the chess games of Ali for free
Last Tournaments of Afzal Ali
Tournaments | Positions | Date |
---|---|---|
Rated Bullet tournament https://lichess.org/tournament/PD2hsXM7 | 1 | 2024-12-12 |
Rated Blitz tournament https://lichess.org/tournament/3rSWt93F | 3 | 2023-07-04 |
Rated Rapid game | 4 | 2023-05-19 |
Rated Blitz game | 5 | 2023-05-06 |
Statistics of the most played openings by Ali with black
Below are the most frequently played openings of Ali for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Bf4) | 3 | 2 | 1 | 0 |
D00 (Queen's Pawn: Mason Variation) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: 1...c6) | 2 | 1 | 1 | 0 |
B18 (Caro-Kann: Classical, 6.h4 h6) | 2 | 0 | 2 | 0 |
B18 (Caro-Kann: Classical, 6.Nf3 Nd7) | 1 | 0 | 1 | 0 |
B11 (Caro-Kann: Two Knights, 3...Bg4 4.h3 Bxf3 5.Qxf3 e6 6.d3 Nf6) | 1 | 0 | 1 | 0 |
D00 (Queen's Pawn, Mason, Steinitz Countergambit) | 1 | 1 | 0 | 0 |
B18 (Caro-Kann: Classical, 6.Nf3 Nd7 7.Bd3) | 1 | 1 | 0 | 0 |